Free | Pro $ 49/m | Premium $ 149/m | Contact Us Enterprise | |
---|---|---|---|---|
Credits per mon | 500 | 5000 | 20000 | custom |
Workflow Executions | 10 | Unlimited | Unlimited | Unlimited |
Dedicated infrastructure | - | - | - | Yes |
Feature Requests Priority | - | Low | Medium | High |
Slack Support | yes | Yes | Yes | Yes |
24/7 Support | - | - | Yes | Yes |
Node Charge | 1 credit | 1 credit | 1 credit | 1 credit |
AI Node Charge | Not supported | 1 credit + AI charge | 1 credit + AI charge | 1 credit + AI charge |
Workflow Charge (only applicable if workflow contain video processing nodes) | 10 credits/min | 8 credits/min | 6 credits/min | Custom |
Voice AI | ||||
Usage | $0.09 / min (14 credits / min) | $0.09 / min (14 credits / min) | $0.09 / min (14 credits / min) | custom as low as $0.07 /min |
Voice Change | - | 1 custom voice | 2 custom voice | Unlimited |
Tools | 1 Tool | 2 Tools | 5 Tools | Unlimited |
Connecting your backend | - | yes | yes | yes |
Connect workflows | - | yes | yes | yes |
Adding knowledge base | - | yes | yes | yes |
Chatbot | ||||
Cost | 200 credits/mo/bot | 250 credits/mo/bot | 500 credits/mo/bot | Unlimited |
Chatbots | 1 | 2 | 4 | Unlimited |
Adding Knowledge Base | 10 pages | 100 pages | 1000 pages | Custom |
Messages | 3 credits / message | 2.5 credits / message | 2 credits / message | Custom |
No credit card required. Free plan.
Uses Stripe Webhook, PDF Generator and Mail Sender to automate stripe Invoice Generation
2025. Svalync.